1
HOME
PRODUCTS
ABOUT US
TRADE GROUPS
CATALOG REQUEST
CONTACT
SOLID BAR
OD (inches)
LENGTH (inches)
ITEM CODE
.375" 2.500" SPA-S863S-FCSS-300
.375" 3.000" SPA-S863S-FCSS-300
.500" 6.500" SPA-S863S-FCSS-500
.625" 5.000" SPA-S863S-FCSS-600
.750" 5.000" SPA-S863S-FCSS-700
.875" 5.000" SPA-S863S-FCSS-800
1.00" 5.000" SPA-S863S-FCSS-1000
1.188" 5.000" SPA-S863S-FCSS-1100
1.313" 5.000" SPA-S863S-FCSS-1300
1.438" 5.000" SPA-S863S-FCSS-1400
1.563" 5.000" SPA-S863S-FCSS-1500
2.000" 5.000" SPA-S863S-FCSS-2000
2.875" 5.000" SPA-S863S-FCCS-2800
CORED BAR
ID (inches)
OD (inches)
LENGTH (inches)
Item Code
.500"
1.000" 5.000" SPA-S863C-FCCS-1000
.500" 1.438" 5.000" SPA-S863C-FCCS-1402
.750" 1.188" 5.000" SPA-S863C-FCCS-1102
.750" 1.563" 5.000" SPA-S863C-FCCS-1500
.750" 1.938" 5.000" SPA-S863C-FCCS-1900
1.00" 1.688" 5.000" SPA-S863C-FCCS-1601
1.00" 2.188" 5.000" SPA-S863C-FCCS-2100
1.25" 1.688" 5.000" SPA-S863C-FCCS-1602
1.25" 2.188" 5.000" SPA-S863C-FCCS-2103
1.25" 2.875" 5.000" SPA-S863C-FCCS-2803
1.50" 1.938" 5.000" SPA-S863C-FCCS-1904
1.50" 3.875" 5.000" SPA-S863C-FCCS-3805
1.75" 2.250" 5.000" SPA-S863C-FCCS-2504
1.75" 3.000" 5.000" SPA-S863C-FCCS-3004
2.00" 2.625" 5.000" SPA-S863C-FCCS-2600
2.00" 3.000" 5.000" SPA-S863C-FCCS-3005
2.50" 3.375" 5.000" SPA-S863C-FCCS-3301
2.50" 4.125" 5.000" SPA-S863C-FCCS-4102
3.00" 4.875" 5.000" SPA-S863C-FCCS-4802
Sintered Iron Bars
Let us assist you
Spadone-Alpha SLP LLC., P.O. Box 411, Westport, CT 06881
Call for a quote today! (800) 959-2529