HOME
PRODUCTS
ABOUT US
TRADE GROUPS
CATALOG REQUEST
CONTACT

Self Lubricated Bearing
Spadone-Alpha SLP LLC., P.O. Box 411, Westport, CT 06881
Call for a quote today! (800) 959-2529
We offer a complete line of self lubricated bronze products that excel whenever standard lubrication is impractical, including heavy load, high temperature applications.  They are manufactured from a variety of bronze alloys including Aluminum Bronze or CDA954, Bearing Bronze or CDA932 and Manganese Bronze or CDA863.  

These products are available in Standard Bearings, Washers and Wear Plates.​
We make these self lubricating bushings out of C93200 (Leaded Tin Bronze), C95400 (Aluminum Bronze), and C86300 (Manganese Bronze). We can custom make these bushings out of any commercial bronze.

Features
  • Self Lubricating when standard lubrication is impractical
  • Available in Inch & Metric dimensions
  • Performs well under various loads types and speed operations
  • Resists corrosive and hostile environments
  • Excellent performance in medium to high temperatures up to 600 F
  • Compatible with most viscous lubricants and oil and grease applications
CDA 932 - SAE 660 Bronze to 450 F

PART# | NOMINAL ID x OD x Length
204001 | 3/4 x 1 x 1
205001 | 7/8  x  1-3/8  x  1-1/16
205003 | 15/16  x  1-3/8  x  1-1/16
205005 | 1  x  1-3/8  x  1-1/16
206001 | 1-1/8  x  1-11/16  x  1-3/16
206003 | 1-3/16  x  1-11/16  x  1-3/16
207001 | 1-1/4  x  1-15/16  x  1-1/2
207003 | 1-3/8  x  1-15/16  x  1-1/2
207005 | 1-7/16  x  1-15/16  x  1-1/2
207007 | 1-1/2  x  1-15/16  x  1-1/2
209001 | 1-11/16  x  2-1/4  x  1-9/16
209003 | 1-3/4  x  2-1/4  x  1-9/16
210001 | 1-15/16  x  2-7/16  x  1-5/8
210003 | 2  x  2-7/16  x  1-5/8
211001 | 2-3/16  x  2-13/16  x  1-3/4
212001 | 2-7/16  x  3-1/16  x  1-13/16
212003 | 2-1/2  x  3-1/16  x  1-13/16
215001 | 2-15/16  x  3-9/16  x  2-23/32
215003 | 3  x  3-9/16  x  2-23/32
CDA 863 - 430 Bronze to 600 F

PART# | NOMINAL ID x OD x Length
204002 | 3/4  x  1  x  1
205002 | 7/8  x  1-3/8  x  1-1/16
205004 | 15/16  x  1-3/8  x  1-1/16
205006 | 1  x  1-3/8  x  1-1/16
206002 | 1-1/8  x  1-11/16  x  1-3/16
206004 | 1-3/16 x 1-11/16 x 1-3/16
207002 | 1-1/4  x  1-15/16  x  1-1/2
207004 | 1-3/8  x  1-15/16  x  1-1/2
207006 | 1-7/16  x  1-15/16  x  1-1/2
207008 | 1-1/2  x  1-15/16  x  1-1/2
209002 | 1-11/16  x  2-1/4  x  1-9/16
209004 | 1-3/4  x  2-1/4  x  1-9/16
210002 | 1-15/16  x  2-7/16  x  1-5/8
210004 | 2  x  2-7/16  x  1-5/8
211002 | 2-3/16  x  2-13/16  x  1-3/4
212002 | 2-7/16  x  3-1/16  x  1-13/16
212004 | 2-1/2  x  3-1/16  x  1-13/16
215002 | 2-15/16  x  3-9/16  x  2-23/32
215004​ | 3  x  3-9/16  x  2-23/32
Engineered Data
Page dedicated to Met 90 Engineering Data.  It includes Standard Clearances, Temperatures, Load Capacities, Speed Coefficient of Friction, Wall Thickness and Surface Finish.  

Click here to the Met 90 Engineering Data Page

Selecting The Proper Alloy
Page dedicated to Selecting the Proper Alloy for your application.  It includes Selection, Conformability, Scoring, Compressive Strength, Fatigue Resistance and Corrosion Resistance for CDA932, CDA937, CDA905, CDA954 and CDA863 in a table format.

Click here to the Selecting the Proper Alloys  Page